Salem Market Report
$521,498
AVERAGE PRICE OF 829 HOMES$461,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,490,000
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$566,443
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$713,582
AVERAGE PRICE OF 47 HOMES WITH A POOL$496,268
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $521,498 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $296,020 |
2 bedrooms | $257,353 |
3 bedrooms | $486,566 |
4 bedrooms | $658,581 |
5 bedrooms | $759,503 |
Salem Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 856 | 861 | 833 | 765 | 727 |
Average Price | $513,921 | $534,176 | $504,216 | $503,654 | $505,658 |
Avg Price Change | -3.94% | +5.94% | +0.11% | -0.40% | +0.83% |
Median Price | $466,431 | $473,203 | $466,202 | $464,693 | $469,349 |
Med Price Change | -1.45% | +1.50% | +0.32% | -1.00% | +1.95% |
Avg Bedrooms | 3.26 beds | 3.26 beds | 3.24 beds | 3.23 beds | 3.26 beds |
Avg Bathrooms | 2.42 baths | 2.4 baths | 2.39 baths | 2.39 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sprague | 197 | $628,134 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 829 | $521,498 | 77 days |
Distressed Homes | 2 | $461,500 | 65 days |
Multi-Million Dollar Homes | 39 | $1,490,000 | 121 days |
Newly Built Homes | 106 | $566,443 | 108 days |
Homes with a Pool | 47 | $713,582 | 73 days |
Reduced Price Homes | 69 | $496,268 | 65 days |
Powered by