Salem Market Report
$515,384
AVERAGE PRICE OF 597 HOMES$524,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,666,389
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$569,341
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$709,114
AVERAGE PRICE OF 28 HOMES WITH A POOL$505,074
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $515,384 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $249,814 |
2 bedrooms | $214,815 |
3 bedrooms | $489,790 |
4 bedrooms | $664,574 |
5 bedrooms | $841,485 |
Salem Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 586 | 676 | 737 | 799 | 856 |
Average Price | $508,695 | $508,205 | $529,178 | $524,675 | $513,921 |
Avg Price Change | +0.10% | -4.13% | +0.86% | +2.09% | -3.94% |
Median Price | $445,420 | $452,492 | $468,937 | $467,885 | $466,431 |
Med Price Change | -1.59% | -3.63% | +0.22% | +0.31% | -1.45% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.27 beds | 3.28 beds | 3.26 beds |
Avg Bathrooms | 2.39 baths | 2.39 baths | 2.44 baths | 2.43 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sprague | 136 | $649,588 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $515,384 | 93 days |
Distressed Homes | 2 | $524,500 | 118 days |
Multi-Million Dollar Homes | 27 | $1,666,389 | 146 days |
Newly Built Homes | 73 | $569,341 | 125 days |
Homes with a Pool | 28 | $709,114 | 72 days |
Reduced Price Homes | 30 | $505,074 | 73 days |
Powered by
